Ring, Bracelet and Necklace Sizing Guide
Ring Sizing
Select an existing ring that fits the desired finger and measure the internal diameter of the ring (in mm). Then use the chart below to determine your ring size.
OR
Wrap a strip of paper or string around your finger where you’d like to wear the ring (Make sure that it's pulled as close as possible to your finger, the tighter the better) to find the best fit for you. Mark or cut the spot then use the below chart to determine your ring size.
Measuring Tips
It is best to measure your fingers at the end of the day since they are at their largest. Do not measure after drinking alcohol or consuming salty products since these factors can cause your fingers to swell. Cold weather can shrink your fingers up to half a size, so measure when warm.
RING DIAMETER (IN MM) |
RING CIRCUMFERENCE (IN MM) |
USA & CANADA SIZE |
14 | 42 | 3 |
14.5 | 45.6 | 3.5 |
14.8 | 46.5 | 4 |
15.2 | 47.8 | 4.5 |
15.6 | 49 | 5 |
16 | 50.3 | 5.5 |
16.5 | 51.8 | 6 |
16.9 | 53.1 | 6.5 |
17.3 | 54.3 | 7 |
17.7 | 55.6 | 7.5 |
18.2 | 57.2 | 8 |
18.6 | 58.4 | 8.5 |
19 | 59.7 | 9 |
19.4 | 61 | 9.5 |
19.8 | 62.2 | 10 |
20.2 | 63.5 | 10.5 |
20.6 | 64.7 | 11 |
21 | 66 | 11.5 |
21.4 | 67.2 | 12 |
21.8 | 68.5 | 12.5 |
22.2 | 69.7 | 13 |
Bracelet Sizing
Bracelets | Wrist Measurements | Centimeters |
X-Small | 4.76-5.25 in. | 121-133 mm |
Small | 5.26-5.75 in. | 134-146 mm |
Medium | 5.76-6.25 in. | 146-159 mm |
Large | 6.26-6.75 in. | 159-171 mm |
X-Large | 6.76-7.25 in. | 172-184 mm |
XX-Large | 7.26-7.75 in. | 184-197 mm |
XXX-Large | 7.76-8.25 in. | 197-210 mm |
Necklace Sizing